<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gates Recreation &#38; Parks Department &#187; Parks</title>
	<atom:link href="http://gatesrecparks.org/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://gatesrecparks.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 16:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memorial Park</title>
		<link>http://gatesrecparks.org/?p=168</link>
		<comments>http://gatesrecparks.org/?p=168#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=168</guid>
		<description><![CDATA[Memorial Park is a 30-acre park located at 150 Spencerport Road.


The park features 3 ball diamonds, 2 football/soccer fields, natural pond, playground, bocce court, and rest rooms.  The enclosed shelter, with covered patio, has a small kitchen equipped with a stove, refrigerator and freezer.  Seating capacity is approximately 125.  New ADA restroom [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Park</title>
		<link>http://gatesrecparks.org/?p=171</link>
		<comments>http://gatesrecparks.org/?p=171#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=171</guid>
		<description><![CDATA[Lions Park is located at 100 Kentucky Avenue off of Long Pond Road.


The park has an enclosed shelter with a covered patio and a kitchen equipped with a stove, microwave, refrigerator and freezer.  Seating capacity in the shelter is 95.  The park features 3 lighted tennis courts, lighted basketball court, sand volleyball, ball [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westgate Park</title>
		<link>http://gatesrecparks.org/?p=191</link>
		<comments>http://gatesrecparks.org/?p=191#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=191</guid>
		<description><![CDATA[Westgate Park is a 16.5-acre park located at 1489 Howard Road, next to the post office.


This facility includes an enclosed shelter with a covered patio, a kitchen equipped with a stove, refrigerator and freezer.  Seating capacity is 125.  The park features an open shelter, grills, 2 lighted tennis courts, 2 basketball courts, 2 [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wegman Road Park</title>
		<link>http://gatesrecparks.org/?p=189</link>
		<comments>http://gatesrecparks.org/?p=189#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=189</guid>
		<description><![CDATA[This small recreation area is located at 510 Wegman Road.


The park features an open shelter, 2 play structures, a climbing wall, and a swing set.  The park also has a paved walking trail and expanded parking lot and a handicap accessible restroom with water fountain and is open dawn to dusk.
Directions to Wegman Road [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Town Park</title>
		<link>http://gatesrecparks.org/?p=187</link>
		<comments>http://gatesrecparks.org/?p=187#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=187</guid>
		<description><![CDATA[This 68-acre park is located at 4310 Lyell Road.


The Gates Town Park has 4 soccer fields, a 90-foot baseball field, 2 play structures, swingset, climbers, tire swing, handicap accessible fishing pier on stocked pond, nature trail  and restroom facilities.
Directions to Gates Town Park:
From the West
-I-490 East
-Merge onto NY-531 W via exit number 7B
-Take RT-386/Elmgrove [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Elmgrove Park</title>
		<link>http://gatesrecparks.org/?p=185</link>
		<comments>http://gatesrecparks.org/?p=185#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=185</guid>
		<description><![CDATA[Gates Elmgrove Park is approximately 24 acres of land on Elmgrove Road to be utilized as a passive park.


This land was acquired through the generous donation by Brad Cohen, previous owner of Rochester Tech Park. This open rolling land has a large pond.  The park can be accessed through the Public Safety Building at [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinchey Historical House &amp; Park</title>
		<link>http://gatesrecparks.org/?p=183</link>
		<comments>http://gatesrecparks.org/?p=183#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=183</guid>
		<description><![CDATA[Built in the 1870’s, the historical Hinchey Homestead is the only structure in Gates listed on the National Register of Historic Places and is now part of the Town’s park system.


The house and large barn sits on a 3.1 acre site located at 634 Hinchey Road.  The Gates Historical Society is managing the house [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westgate Skate Park</title>
		<link>http://gatesrecparks.org/?p=180</link>
		<comments>http://gatesrecparks.org/?p=180#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=180</guid>
		<description><![CDATA[The Westgate Skate Park has opened for the season.
The 7,200 square foot park includes two 4 foot quarter pipes, one 4 foot bank ramp, a three sided pyramid, a 2 foot high Bauer box with center rail, a 3 foot high fly box with box rail, and a spine ramp.
We are required to follow specific [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Reservations</title>
		<link>http://gatesrecparks.org/?p=176</link>
		<comments>http://gatesrecparks.org/?p=176#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=176</guid>
		<description><![CDATA[
2010-2011
The enclosed shelters at Lions, Memorial, or Westgate Parks, and the open shelters at Westgate and Wegman Road Park can be reserved by obtaining a permit from the Gates Recreation &#038; Parks Department.  Permits are issued by a lottery system on the second Saturday of the year for February – January for Town of [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Parks Information</title>
		<link>http://gatesrecparks.org/?p=173</link>
		<comments>http://gatesrecparks.org/?p=173#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://gatesrecparks.org/?p=173</guid>
		<description><![CDATA[The enclosed shelters at Lions, Memorial, or Westgate Parks, and the open shelters at Westgate and Wegman Road Park can be reserved by obtaining a permit from the Gates Recreation &#038; Parks Department.

Permits are issued by a lottery system on the second Saturday of the year for February – January for Town of Gates residents. [...]]]></description>
		<wfw:commentRss>http://gatesrecparks.org/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
