Sports conditioning with a purpose...Our speed and agility performance camps feature instruction with certified strength and conditioning coaches utilizing cutting edge techniques to improve an athletes movement patterns related to their particular sport. Watch your childs confidence grow...We are dedicated to helping your child achieve his/her maximum athletic potential through a multi-dimensional approach targeting sport specific speed and agility, balance and coordination, flexibility, strength and injury reducing exercises. Instruction is provided by certified staff from Advantage Sports Performance Training Facility.
| CLASS | FOR | DATES | TIME | FEE |
|---|---|---|---|---|
| 3324a | Ages 11 - 14 years | Mon. Thurs., June 30 July 3 (4 classes) | 9:00 AM - 10:30 AM | $44 |
| 3324b | Ages 15 - 18 years | Mon. Thurs., June 30 July 3 (4 classes) | 11:00 AM - 12:30 PM | $44 |
| 3324c | Ages 11 - 14 years | Mon. Fri., July 7 11 (5 classes) | 9:00 AM - 10:30 AM | $55 |
| 3324d | Ages 15 - 18 years | Mon. Fri., July 7 11 (5 classes) | 11:00 AM - 12:30 PM | $55 |
| 3324e | Ages 11 - 14 years | Mon. Fri., July 14 18 (5 classes) | 9:00 AM - 10:30 AM | $55 |
| 3324f | Ages 15 - 18 years | Mon. Fri., July 14 18 (5 classes) | 11:00 AM - 12:30 PM | $55 |
| 3324g | Ages 11 - 14 years | Mon. Fri., July 21 25 (5 classes) | 9:00 AM - 10:30 AM | $55 |
| 3324h | Ages 15 - 18 years | Mon. Fri., July 21 25 (5 classes) | 11:00 AM - 12:30 PM | $55 |
| 3324i | Ages 11 - 14 years | Mon. Fri., July 28 Aug. 1 (5 classes) | 9:00 AM - 10:30 AM | $55 |
| 3324j | Ages 15 - 18 years | Mon. Fri., July 28 Aug. 1 (5 classes) | 11:00 AM - 12:30 PM | $55 |
| 3324k | Ages 11 - 14 years | Mon. Fri., Aug. 4 Aug. 8 (5 classes) | 9:00 AM - 10:30 AM | $55 |
| 3324l | Ages 15 - 18 years | Mon. Fri., Aug. 4 Aug. 8 (5 classes) | 11:00 AM - 12:30 PM | $55 |
| PLACE: | Advantage Sports Performance Training Facility, 880 Elmgrove Road |
Back to Youth & Teen Activities Listing